| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
'NORTHAM' | ||
| Built by: | Money Wigram & Son's, at the Northam Yard. | |
| Yard No. | ||
| Launched: | 1854 | |
| Tonnage: | 70 | |
| Length: | ||
| Breadth: | ||
| Depth: | ||
| Machinery: | ||
| Decks: | ||
| Built of: | Wood | |
| Type: | Ketch | |
| Registered: | Southampton 1854 | |
| Off Number: | 13917 | |
| Built for: | John Cardus. | |
| Other info: | Owned by Dixon & Cardus of the Oil Cake Mills. | |
| History: | Used on coastal waters. 1867 Owned by E.Dixon of Clayfield House, Southampton. 1877 Owned by Henry Kitcher of Northam. | |
![]() | ||
|
| ||
| Back to Home page | Back to the Money Wigram & Son's, Northam Yard - Shipbuilders & Ship Owners Index |
| Copyright © Historic Shipping 2011. |